<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Hiking and Backpacking Trails &#187; Borrego Springs</title>
	<atom:link href="http://www.socaltrails.com/category/trails/borrego-springs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socaltrails.com</link>
	<description>Your best source for Southern California trails, hiking, camping and backpacking!</description>
	<lastBuildDate>Mon, 14 Nov 2011 01:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Anza-Borrego &#8211; Palm Canyon Flower Fest!</title>
		<link>http://www.socaltrails.com/anza-borrego-palm-canyon-flower-fest.html</link>
		<comments>http://www.socaltrails.com/anza-borrego-palm-canyon-flower-fest.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 05:09:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Borrego Springs]]></category>
		<category><![CDATA[Anza Borrego Wildflowers]]></category>
		<category><![CDATA[Anza-Borrego State Park]]></category>
		<category><![CDATA[Desert Flowers]]></category>
		<category><![CDATA[Flowers Socal]]></category>
		<category><![CDATA[Palm Desert Trail]]></category>
		<category><![CDATA[Palm Tree Forest]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=1861</guid>
		<description><![CDATA[It was a flower filled day on the Palm Canyon Trail at Anza-Borrego State Park. We came out here to check out the small window in which the flowers bloom out here. We were not disappointed. At the very end of Palm Canyon Trail there is an Oasis, with a flowing stream, wonderful palm trees and well too many people! Still worth the hike, the flowers were amazing. <p>Continue reading <a href="http://www.socaltrails.com/anza-borrego-palm-canyon-flower-fest.html">Anza-Borrego &#8211; Palm Canyon Flower Fest!</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/anza-borrego-palm-canyon-flower-fest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianhead Mountain</title>
		<link>http://www.socaltrails.com/indianhead-mountain.html</link>
		<comments>http://www.socaltrails.com/indianhead-mountain.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:32:13 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Borrego Springs]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Borrego Springs trails]]></category>
		<category><![CDATA[Indianhead Mountain]]></category>
		<category><![CDATA[San diego camping]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california camping]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=765</guid>
		<description><![CDATA[From the trail head proceed up the Borrego Palm Canyon Nature Trail to the first palm grove (1.5 miles). From here you'll pick up an informal path on the south side of the creek and follow it to a rightward bend. <p>Continue reading <a href="http://www.socaltrails.com/indianhead-mountain.html">Indianhead Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/indianhead-mountain.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rockhouse Canyon &amp; Valley</title>
		<link>http://www.socaltrails.com/rockhouse-canyon-valley.html</link>
		<comments>http://www.socaltrails.com/rockhouse-canyon-valley.html#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:06:23 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Borrego Springs]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[anaz borego desert]]></category>
		<category><![CDATA[rockhouse canyon]]></category>
		<category><![CDATA[rockhouse valley]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal hiking]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=628</guid>
		<description><![CDATA[ <div id="attachment_629" class="wp-caption alignleft" style="width: 797px"><p class="wp-caption-text">Rockhouse Canyon &#038; Valley</p></div> Distance: 19 miles, loop Hiking Time 13 hours (over night) Elevation Gain/Loss 3500&#8242;/3500&#8242; Difficulty: Rough <p>Directions: From Borrego Springs follow Highway S22 generally east for 7.5 miles to miles marker 26.7, turn onto Clark&#8217;s Well Road. After 1.5 miles bear left on Rockhouse <p>Continue reading <a href="http://www.socaltrails.com/rockhouse-canyon-valley.html">Rockhouse Canyon &#038; Valley</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/rockhouse-canyon-valley.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

