<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Hiking and Backpacking Trails &#187; Julian</title>
	<atom:link href="http://www.socaltrails.com/category/trails/julian/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socaltrails.com</link>
	<description>Your best source for Southern California trails, hiking, camping and backpacking!</description>
	<lastBuildDate>Mon, 14 Nov 2011 01:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cedar Creek Falls &#8211; East Approach</title>
		<link>http://www.socaltrails.com/cedar-creek-falls-east-approach.html</link>
		<comments>http://www.socaltrails.com/cedar-creek-falls-east-approach.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:14:53 +0000</pubDate>
		<dc:creator>Matt_L</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Cedar Creek Falls]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal waterfalls]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=1632</guid>
		<description><![CDATA[ This is a hike to the top of Cedar Creek falls from the Julian trail head off of Eagle Peak Rd. The hike is relatively short and not very challenging. The distance is approx 4miles with less than 1k elevation change. The numbers from the GPS data I've posted include a small "mountain" we trekked up on a little detour that added some significant elevation gain. If you hike on down to the bottom of the falls it will add some more elevation change. <p>Continue reading <a href="http://www.socaltrails.com/cedar-creek-falls-east-approach.html">Cedar Creek Falls &#8211; East Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/cedar-creek-falls-east-approach.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rainbow Canyon</title>
		<link>http://www.socaltrails.com/rainbow-canyon.html</link>
		<comments>http://www.socaltrails.com/rainbow-canyon.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:59:56 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[julian hikes]]></category>
		<category><![CDATA[julian trails]]></category>
		<category><![CDATA[rainbow canyon]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=695</guid>
		<description><![CDATA[From your parking spot along Highway S-2, head northeast across a sloping alluvial fan towards a nearby mouth of a rocky canyon. Starting at just .3 miles you're inside the canyon proper. At mile .7 you arrive at a major canyon fork - stay right. At mile 1.1 the canyon bends left, widens and becomes less interesting.  <p>Continue reading <a href="http://www.socaltrails.com/rainbow-canyon.html">Rainbow Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/rainbow-canyon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcan Mountain</title>
		<link>http://www.socaltrails.com/volcan-mountain.html</link>
		<comments>http://www.socaltrails.com/volcan-mountain.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 23:28:07 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[julian day hikes]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[volcan mountain]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=623</guid>
		<description><![CDATA[ <div id="attachment_625" class="wp-caption alignleft" style="width: 650px"><p class="wp-caption-text">Volcan Mountain</p></div> Distance: 3.2 miles, loop Hiking Time: 2 hours Elevation Gain/Loss 200&#8242;/200&#8242; Difficulty: Moderate <p>From your car on Farmer Road, hike the gravel access road going easy, and you soon reach the preserves gateway. </p> <p>An old fire road continues sharply up the hill ahead. Presently, <p>Continue reading <a href="http://www.socaltrails.com/volcan-mountain.html">Volcan Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/volcan-mountain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Mesa Loop</title>
		<link>http://www.socaltrails.com/east-mesa-loop.html</link>
		<comments>http://www.socaltrails.com/east-mesa-loop.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:45:09 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[harvey moore trail]]></category>
		<category><![CDATA[socal hiking]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=607</guid>
		<description><![CDATA[This is the grand tour of the East Mesa area. From the Sweetwater River Bridge Trailhead, follow the Harvey Moore Trail south and east across a hill side, passing first through a band of oaks and pines and then through a chaparral. <p>Continue reading <a href="http://www.socaltrails.com/east-mesa-loop.html">East Mesa Loop</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/east-mesa-loop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sill Hill Waterfall</title>
		<link>http://www.socaltrails.com/sill-hill-waterfall.html</link>
		<comments>http://www.socaltrails.com/sill-hill-waterfall.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:21:57 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[day hikes]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal waterfalls]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=601</guid>
		<description><![CDATA[ <p></p> <p></p> <p> </p> Distance: 6.5 miles round trip (out and back) Hiking Time: 4.5 hours Elevation Gain/Loss 1400&#8242;/1400&#8242; Difficulty: Moderately strenuous <p>Download GPX: Sill Hill Waterfall</p> <p>Directions: Follow highway 79 9.4 miles south from Julian or 13.4 miles north from Interstate 8 at Descanso to reach the trailhead, on the inside of <p>Continue reading <a href="http://www.socaltrails.com/sill-hill-waterfall.html">Sill Hill Waterfall</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/sill-hill-waterfall.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Upper Santa Ysabel Creek</title>
		<link>http://www.socaltrails.com/upper-santa-ysabel-creek.html</link>
		<comments>http://www.socaltrails.com/upper-santa-ysabel-creek.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 21:35:17 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[backpacking]]></category>
		<category><![CDATA[day hikes]]></category>
		<category><![CDATA[julian trails]]></category>
		<category><![CDATA[kanaka flat]]></category>
		<category><![CDATA[santa usabel creek]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=586</guid>
		<description><![CDATA[ <div id="attachment_587" class="wp-caption alignleft" style="width: 510px"><p class="wp-caption-text">Kanaka Flat</p></div> Distance: 7 miles, loop Hiking Time: 3.5 hours Elevation Gain/Loss: 1200&#8242;/1200&#8242; Difficulty: Moderately strenuous <p>Directions: From Julian, drive 2 miles north on Farmer Road to Wynola Road, jog briefly right, turn left to remain on Farmer Road. Continue 1.2 miles north to the Santa Ysabel <p>Continue reading <a href="http://www.socaltrails.com/upper-santa-ysabel-creek.html">Upper Santa Ysabel Creek</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/upper-santa-ysabel-creek.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

