<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Hiking and Backpacking Trails &#187; San Diego</title>
	<atom:link href="http://www.socaltrails.com/category/trails/san-diego/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socaltrails.com</link>
	<description>Your best source for Southern California trails, hiking, camping and backpacking!</description>
	<lastBuildDate>Mon, 14 Nov 2011 01:12:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blue Sky Nature Reserve</title>
		<link>http://www.socaltrails.com/blue-sky-nature-reserve.html</link>
		<comments>http://www.socaltrails.com/blue-sky-nature-reserve.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:00:44 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=42</guid>
		<description><![CDATA[Blue Sky Ecological Reserve is a 700-acre oak-lined canyon flanked by coastal sage scrub and chaparral-covered hills. The Reserve is home to a wide variety of flora and fauna. Brilliant colors of wild flowers on the hillsides in spring, the songs of birds, and the tree-lined creek provide an inviting escape for a nature walk. <p>Continue reading <a href="http://www.socaltrails.com/blue-sky-nature-reserve.html">Blue Sky Nature Reserve</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/blue-sky-nature-reserve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crest Canyon</title>
		<link>http://www.socaltrails.com/crest-canyon.html</link>
		<comments>http://www.socaltrails.com/crest-canyon.html#comments</comments>
		<pubDate>Sun, 07 Aug 2011 03:29:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[GPX]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Crest Canyon]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=821</guid>
		<description><![CDATA[ Pick up the wide path heading north and gradually downhill. After less then 1 mile, you reach Racetrack View Drive, across from the southern arm of San Dieguito Lagoon. This is also a possible starting point of the hike.  <p>Continue reading <a href="http://www.socaltrails.com/crest-canyon.html">Crest Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/crest-canyon.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Penasquitos Canyon &#8211; East Approach</title>
		<link>http://www.socaltrails.com/los-penasquitos-canyon-east-approach.html</link>
		<comments>http://www.socaltrails.com/los-penasquitos-canyon-east-approach.html#comments</comments>
		<pubDate>Sat, 06 Aug 2011 22:46:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Penasquitos]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[los penasquitos canyon]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal day hikes]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=808</guid>
		<description><![CDATA[Take along a picnic lunch and a blanket on this hike. There are many fine places, sunny meadows, oak-shaded flats, and the sycamore-fringed stream-side. <p>Continue reading <a href="http://www.socaltrails.com/los-penasquitos-canyon-east-approach.html">Los Penasquitos Canyon &#8211; East Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/los-penasquitos-canyon-east-approach.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>El Monte Park &#8211; Flume Trail</title>
		<link>http://www.socaltrails.com/el-monte-park-flume-trail.html</link>
		<comments>http://www.socaltrails.com/el-monte-park-flume-trail.html#comments</comments>
		<pubDate>Sun, 22 May 2011 00:57:23 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Lakeside]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[El Cajon Mountain]]></category>
		<category><![CDATA[El Monte Park]]></category>
		<category><![CDATA[Flume Trail]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hikes]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=2026</guid>
		<description><![CDATA[El Monte Park is one of the original County parks. The spectacular rocky face of El Cajon Mountain rises high over this 88-acre park, dominating the other mountains that encircle this valley. There are plenty of recreational opportunities, including a ball field and play areas. Seven reservable picnic areas make every size picnic easy to arrange. The "Wedding Tree" in the meadow offers a great spot for a wedding and the "Oak Grove" at the far end of the park is a private wedding location. <p>Continue reading <a href="http://www.socaltrails.com/el-monte-park-flume-trail.html">El Monte Park &#8211; Flume Trail</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/el-monte-park-flume-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Cajon Mountain</title>
		<link>http://www.socaltrails.com/el-cajon-mountain.html</link>
		<comments>http://www.socaltrails.com/el-cajon-mountain.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 05:39:53 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Lakeside]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=392</guid>
		<description><![CDATA[<p>Continue reading <a href="http://www.socaltrails.com/el-cajon-mountain.html">El Cajon Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/el-cajon-mountain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellie&#8217;s Lane Trail (Loop)</title>
		<link>http://www.socaltrails.com/ellies-lane-trail-loop.html</link>
		<comments>http://www.socaltrails.com/ellies-lane-trail-loop.html#comments</comments>
		<pubDate>Sun, 06 Mar 2011 21:08:15 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[iron mountain]]></category>
		<category><![CDATA[Mt Woodson]]></category>
		<category><![CDATA[Poway Hiking]]></category>
		<category><![CDATA[Poway Trails]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=1750</guid>
		<description><![CDATA[Iron Mountain Summit Trail to Ellie's Lane Trail which forms a loop back to the Iron Mountain Parking Lot. <p>Continue reading <a href="http://www.socaltrails.com/ellies-lane-trail-loop.html">Ellie&#8217;s Lane Trail (Loop)</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/ellies-lane-trail-loop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Laguna Trail</title>
		<link>http://www.socaltrails.com/big-laguna-trail.html</link>
		<comments>http://www.socaltrails.com/big-laguna-trail.html#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:39:47 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Mt Laguna Village]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Mt Laguna hiking]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal hikes]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=1594</guid>
		<description><![CDATA[The Big Laguna Trail (or BLT as it is affectionately known by our LMVA Trail Crew that built it) offers a pleasant hike through mountain meadows dotted with pines and large boulders where you can take in the view of Big Laguna Lake, a favorite watering hole for local furry, feathered and four-legged residents. <p>Continue reading <a href="http://www.socaltrails.com/big-laguna-trail.html">Big Laguna Trail</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/big-laguna-trail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Poway Loop</title>
		<link>http://www.socaltrails.com/lake-poway-loop.html</link>
		<comments>http://www.socaltrails.com/lake-poway-loop.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:56:04 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Lake Poway Loop trail]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=885</guid>
		<description><![CDATA[Find the trail just beyond the lake entrance, to the left of the park office and concession stand. The trail follows the west shoreline to the rock-fill dam, descends to a creek crossing, and soon reaches a dirt maintenance road. Turn left (north) and stay with the that road for about 100 years, where you will see the Lake Poway Loop trail continuing on the right (at this juncture, if you want, you can make a short side trip down to the "Wilderness Campground", a walk in or ride in site for backpackers).  <p>Continue reading <a href="http://www.socaltrails.com/lake-poway-loop.html">Lake Poway Loop</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/lake-poway-loop.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Woodson Mountain &#8211; West Approach</title>
		<link>http://www.socaltrails.com/woodson-mountain-west-approach.html</link>
		<comments>http://www.socaltrails.com/woodson-mountain-west-approach.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:54:32 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Lake Poway Recreation Area]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=813</guid>
		<description><![CDATA[ Begin at the grassy picnic area on the southwest shore of Lake Poway, and follow either of the two wide trails southeast (they soon merge). After skirting the south shore and dipping to cross Warren Canyon, you come to a trail junction at .8 miles. Turn right on the signed Mount Woodson Trail and climb east on a steep grade through sage and scrub and chaparral.  <p>Continue reading <a href="http://www.socaltrails.com/woodson-mountain-west-approach.html">Woodson Mountain &#8211; West Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/woodson-mountain-west-approach.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cowles Mountain &#8211; South Approach</title>
		<link>http://www.socaltrails.com/cowles-mountain-south-approach.html</link>
		<comments>http://www.socaltrails.com/cowles-mountain-south-approach.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:28:25 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[cowles mountain]]></category>
		<category><![CDATA[cowles mountain trailhead]]></category>
		<category><![CDATA[mission trails]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=806</guid>
		<description><![CDATA[ Precisely on that flat spot, there once existed a circular array of stones crossed by an "arrow" of rocks pointing southeast to the exact point on the horizon where the winter solstice sun rises, typically on December 21st. <p>Continue reading <a href="http://www.socaltrails.com/cowles-mountain-south-approach.html">Cowles Mountain &#8211; South Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/cowles-mountain-south-approach.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Clemente Canyon</title>
		<link>http://www.socaltrails.com/san-clemente-canyon.html</link>
		<comments>http://www.socaltrails.com/san-clemente-canyon.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:45:04 +0000</pubDate>
		<dc:creator><a href="http://www.sandiego.gov/park-and-recreation/parks/marbear.shtml" rel="nofollow">Matt</a></dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hikers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[marian bear memorial park]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[san clemente canyon]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[university city]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=769</guid>
		<description><![CDATA[ <div id="attachment_785" class="wp-caption alignright" style="width: 510px"><p class="wp-caption-text">San Clemente Canyon - photo via Flickr - driven to capture2</p></div> <p>Directions: also called Marian Bear Memorial Park, this trail runs across the 52 freeway off of either Genesee Ave. or Regents Rd . If you are heading south it is just past the 52 freeway and <p>Continue reading <a href="http://www.socaltrails.com/san-clemente-canyon.html">San Clemente Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/san-clemente-canyon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palomar Observatory Trail</title>
		<link>http://www.socaltrails.com/palomar-observatory-trail-2.html</link>
		<comments>http://www.socaltrails.com/palomar-observatory-trail-2.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:21:20 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Palomar Mountain]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Palomar Observatory]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=761</guid>
		<description><![CDATA[Staring from the upper trailhead, walk first through a thicket of chaparral, then past pines, oaks, and incense cedars. About half way down, the trail bends around a ravine, alive with the sound of a stream. Soon after, you come to a wooden platform on the left overlooking Mendenghall Valley. <p>Continue reading <a href="http://www.socaltrails.com/palomar-observatory-trail-2.html">Palomar Observatory Trail</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/palomar-observatory-trail-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Jolla Caves</title>
		<link>http://www.socaltrails.com/la-jolla-caves.html</link>
		<comments>http://www.socaltrails.com/la-jolla-caves.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:14:06 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[La Jolla Caves]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[Southern Cali]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=691</guid>
		<description><![CDATA[South of the wide La Jolla Shores Beach, the sand disappeats and wave-washed cliffs begin. Just offshore, LA Jolla Canyon swallows the sand that normally would migrate down the coast. The western most cave is well-known among tourists and natives alike. It can be reached from above by a long stairway that begins inside the Cave Store and passes through a human-made tunnel. The half dozen or so other grotto's in the series are usually only accessible by water, or very low tides.  <p>Continue reading <a href="http://www.socaltrails.com/la-jolla-caves.html">La Jolla Caves</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/la-jolla-caves.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Iron Mountain</title>
		<link>http://www.socaltrails.com/iron-mountain.html</link>
		<comments>http://www.socaltrails.com/iron-mountain.html#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:54:04 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[iron mountain]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal day hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=611</guid>
		<description><![CDATA[ <div id="attachment_612" class="wp-caption alignleft" style="width: 610px"><p class="wp-caption-text">Iron Mountain</p></div> Distance: 6.4 miles round trip Hiking Time: 3.5 hours Elevation Gain/Loss 1200&#8242;/1200&#8242; Difficulty: Moderate [maptype=G_PHYSICAL_MAP;gpxcheckpointtable=show;ngg_gallery=18;] <p>Directions From interstate 15 take either Scripps Poway Parkway or Poway Road east to highway 67. The Iron Mountain trailhead is 2 miles south on highway 67</p> <p>Download GPX: Iron <p>Continue reading <a href="http://www.socaltrails.com/iron-mountain.html">Iron Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/iron-mountain.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palomar Observatory Trail.</title>
		<link>http://www.socaltrails.com/palomar-observatory-trail.html</link>
		<comments>http://www.socaltrails.com/palomar-observatory-trail.html#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:18:07 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Palomar Mountain]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=378</guid>
		<description><![CDATA[<p> A hike along Observatory Trail on Palomar Mountain is like a &#8220;three-for-one&#8221; deal at the supermarket: for the price of sweating out a hike on one beautiful, coniferous, oak-lined trail, you reap the benefits that normally only result from having hiked along at least three other trails: a good aerobic climb, magnificent scenery <p>Continue reading <a href="http://www.socaltrails.com/palomar-observatory-trail.html">Palomar Observatory Trail.</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/palomar-observatory-trail.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Black Beach &#8211; Torrey Pines State Reserve</title>
		<link>http://www.socaltrails.com/black-beach-torrey-pines-state-reserve.html</link>
		<comments>http://www.socaltrails.com/black-beach-torrey-pines-state-reserve.html#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:47:38 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[GPX]]></category>
		<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=158</guid>
		<description><![CDATA[I-5 to Genesee Ave. exit. Head W at end of exit. L onto North Torrey Pines Rd. R onto Torrey Pines Scenic Dr. Park at dirt lot near Torrey Pines Gliderport. <p>Continue reading <a href="http://www.socaltrails.com/black-beach-torrey-pines-state-reserve.html">Black Beach &#8211; Torrey Pines State Reserve</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/black-beach-torrey-pines-state-reserve.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

