


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Trails &#187; San Diego</title>
	<atom:link href="http://www.socaltrails.com/category/trails/san-diego/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socaltrails.com</link>
	<description>Your best source for Southern California trails, hiking, camping and backpacking!</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lake Poway Loop</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:56:04 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Lake Poway Loop trail]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=885</guid>
		<description><![CDATA[Find the trail just beyond the lake entrance, to the left of the park office and concession stand. The trail follows the west shoreline to the rock-fill dam, descends to a creek crossing, and soon reaches a dirt maintenance road. Turn left (north) and stay with the that road for about 100 years, where you will see the Lake Poway Loop trail continuing on the right (at this juncture, if you want, you can make a short side trip down to the "Wilderness Campground", a walk in or ride in site for <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop">Lake Poway Loop</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crest Canyon</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:29:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Crest Canyon]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=821</guid>
		<description><![CDATA[   Pick up the wide path heading north and gradually downhill. After less then 1 mile, you reach Racetrack View Drive, across from the southern arm of San Dieguito Lagoon. This is also a possible starting point of the hike. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon">Crest Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodson Mountain &#8211; West Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:54:32 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Lake Poway Recreation Area]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=813</guid>
		<description><![CDATA[   Begin at the grassy picnic area on the southwest shore of Lake Poway, and follow either of the two wide trails southeast (they soon merge). After skirting the south shore and dipping to cross Warren Canyon, you come to a trail junction at .8 miles. Turn right on the signed Mount Woodson Trail and climb east on a steep grade through sage and scrub and chaparral. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach">Woodson Mountain &#8211; West Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Penasquitos Canyon &#8211; East Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:46:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Penasquitos]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[los penasquitos canyon]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal day hikes]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=808</guid>
		<description><![CDATA[Take along a picnic lunch and a blanket on this hike. There are many fine places, sunny meadows, oak-shaded flats, and the sycamore-fringed <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach">Los Penasquitos Canyon &#8211; East Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cowles Mountain &#8211; South Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:28:25 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[cowles mountain]]></category>
		<category><![CDATA[cowles mountain trailhead]]></category>
		<category><![CDATA[mission trails]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=806</guid>
		<description><![CDATA[   Precisely on that flat spot, there once existed a circular array of stones crossed by an "arrow" of rocks pointing southeast to the exact point on the horizon where the winter solstice sun rises, typically on December <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach">Cowles Mountain &#8211; South Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>San Clemente Canyon</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:45:04 +0000</pubDate>
		<dc:creator><a href="http://www.sandiego.gov/park-and-recreation/parks/marbear.shtml" rel="nofollow">Matt</a></dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hikers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[marian bear memorial park]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[san clemente canyon]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[university city]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=769</guid>
		<description><![CDATA[



<div id="attachment_785" class="wp-caption alignright" style="width: 510px"><a href="http://cdn.socaltrails.com/wp-content/uploads/2009/11/sanclemente1.jpg" rel="lightbox[769]"></a><p class="wp-caption-text">San Clemente Canyon - photo via Flickr - driven to capture2</p></div>




&#160;



<p>Directions: also called Marian Bear Memorial Park, this trail runs across the 52 freeway off of either Genesee Ave. or Regents Rd . If you are heading south it is just past the 52 freeway and if you are heading north it is just before the 52, there are parking lots for both entrances.</p>
<p>There are mountain bikers <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon">San Clemente Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palomar Observatory Trail</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:21:20 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Palomar Mountain]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Palomar Observatory]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=761</guid>
		<description><![CDATA[Staring from the upper trailhead, walk first through a thicket of chaparral, then past pines, oaks, and incense cedars. About half way down, the trail bends around a ravine, alive with the sound of a stream. Soon after, you come to a wooden platform on the left overlooking Mendenghall <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2">Palomar Observatory Trail</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>La Jolla Caves</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:14:06 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[La Jolla Caves]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[Southern Cali]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=691</guid>
		<description><![CDATA[South of the wide La Jolla Shores Beach, the sand disappeats and wave-washed cliffs begin. Just offshore, LA Jolla Canyon swallows the sand that normally would migrate down the coast. 

The western most cave is well-known among tourists and natives alike. It can be reached from above by a long stairway that begins inside the Cave Store and passes through a human-made tunnel. The half dozen or so other grotto's in the series are usually only accessible by water, or very low tides. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves">La Jolla Caves</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Mountain</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/iron-mountain</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/iron-mountain#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:54:04 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[iron mountain]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal day hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=611</guid>
		<description><![CDATA[



<p><div id="attachment_612" class="wp-caption alignleft" style="width: 610px"><a href="http://cdn.socaltrails.com/wp-content/uploads/2009/11/iron_mountain.jpg" rel="lightbox[611]"></a><p class="wp-caption-text">Iron Mountain</p></div>


Distance: 6.4 miles round trip
Hiking Time: 3.5 hours
Elevation Gain/Loss 1200&#8242;/1200&#8242;
Difficulty: Moderate



<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_71"></div>
<p>



  

   #
  

   Latitude
  

   Longitude
  

   Elevation
  

   Distance
  



  
 

  1
 

  N 32&#176; 58&apos; 34.23&#34;
 

  W 116&#176; 58&apos; 21.11&#34;
 

  473 m
 

 <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/iron-mountain">Iron Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/iron-mountain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Cajon Mountain</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/el-cajon-mountain</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/el-cajon-mountain#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:39:53 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Lakeside]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=392</guid>
		<description><![CDATA[<p><a href="http://cdn.socaltrails.com/wp-content/uploads/2009/10/ecj.JPG" rel="lightbox[392]"></a>Everything ranging from a easy Class 1 hike to a Class 3 scramble to a large 5.11 wall is found here, and is a jewel for climbers. However, the fact that the mountain is nearly completely surrounded by either private property or an Indian Reservation, the trailhead is difficult to find, the valley below is often quite hot, and there is little or no vegetation(fires sweep through Bi-annually), all contribute to this being <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/el-cajon-mountain">El Cajon Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/el-cajon-mountain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palomar Observatory Trail.</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:18:07 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Palomar Mountain]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=378</guid>
		<description><![CDATA[<p><a href="http://cdn.socaltrails.com/wp-content/uploads/2009/10/lens1607636_palomar.jpg" rel="lightbox[378]"></a>
A hike along Observatory Trail on Palomar Mountain is like a &#8220;three-for-one&#8221; deal at the supermarket: for the price of sweating out a hike on one beautiful, coniferous, oak-lined trail, you reap the benefits that normally only result from having hiked along at least three other trails: a good aerobic climb, magnificent scenery along mostly good trail, and access to a world-famous observatory. The trailhead is easy to find within the Observatory Campground <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail">Palomar Observatory Trail.</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Black Beach &#8211; Torrey Pines State Reserve</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/black-beach-torrey-pines-state-reserve</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/black-beach-torrey-pines-state-reserve#comments</comments>
		<pubDate>Sat, 05 Sep 2009 02:47:38 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=158</guid>
		<description><![CDATA[I-5 to Genesee Ave. exit. Head W at end of exit. L onto North Torrey Pines Rd. R onto Torrey Pines Scenic Dr. Park at dirt lot near Torrey Pines <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/black-beach-torrey-pines-state-reserve">Black Beach &#8211; Torrey Pines State Reserve</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/black-beach-torrey-pines-state-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky Nature Reserve</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/blue-sky-nature-reserve</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/blue-sky-nature-reserve#comments</comments>
		<pubDate>Wed, 02 Sep 2009 17:53:44 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=42</guid>
		<description><![CDATA[This was a great hike. It starts off at a parking lot and quickly gets into a wooded area, with in 10 minutes you can no longer hear the traffic.

Just before the climb up the hill is a small rest area with picnic tables and a porta-potty. Ascending the hill is fairly quick, it is well <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/blue-sky-nature-reserve">Blue Sky Nature Reserve</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/blue-sky-nature-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 39/125 queries in 0.692 seconds using disk
Object Caching 2843/2985 objects using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: cdn.socaltrails.com

Served from: www.socaltrails.com @ 2010-09-10 16:42:48 -->