

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southern California Trails &#187; Southern California Day Hikes</title>
	<atom:link href="http://www.socaltrails.com/category/trails/southern-california-day-hikes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socaltrails.com</link>
	<description>Your best source for Southern California trails, hiking, camping and backpacking!</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wilderness Gardens Preserve</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/wilderness-gardens-preserve</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/wilderness-gardens-preserve#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:29:27 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Pala]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california hikiing]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>
		<category><![CDATA[Wilderness Gardens Preserve]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=942</guid>
		<description><![CDATA[The park is open Thursday through Monday, 8 A.M to 4 P.M. The trailhead features a nice picnic area. The nearby Alice Fries Nature Trail loops a sort distance around the north bank of the San Luis Rey River.

The hike described here starts by crossing the San Rey River. Just ahead, on the left the Upper Meadow Trail begins. Follow it along an oak-dotted terrace and up some steps to the small "upper meadow" and around the edge of a small, dried-up reservoir at 0.5 miles into the hike. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/wilderness-gardens-preserve">Wilderness Gardens Preserve</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/wilderness-gardens-preserve/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lake Poway Loop</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:56:04 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Lake Poway Loop trail]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=885</guid>
		<description><![CDATA[Find the trail just beyond the lake entrance, to the left of the park office and concession stand. The trail follows the west shoreline to the rock-fill dam, descends to a creek crossing, and soon reaches a dirt maintenance road. Turn left (north) and stay with the that road for about 100 years, where you will see the Lake Poway Loop trail continuing on the right (at this juncture, if you want, you can make a short side trip down to the "Wilderness Campground", a walk in or ride in site for <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop">Lake Poway Loop</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/lake-poway-loop/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Pasqual Hiking Trails</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/san-pasqual-hiking-trails</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/san-pasqual-hiking-trails#comments</comments>
		<pubDate>Sat, 05 Dec 2009 23:59:13 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Escondido]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[escondido hiking]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[san pasqual]]></category>
		<category><![CDATA[san pasqual hiking trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[wild animal park]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=860</guid>
		<description><![CDATA[   The trails are divided into two networks, each with its own trail head. To explore the South Trails, start from the South Trail head, 5.3 miles east of the Wild Animal Park entrance. You begin by zigzagging .6 miles to the first marked trail junction. Choose the right branch for a relatively east climb to a 1550 foot knoll. From this vantage, there is often a rather good ocean <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/san-pasqual-hiking-trails">San Pasqual Hiking Trails</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/san-pasqual-hiking-trails/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crest Canyon</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:29:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Crest Canyon]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=821</guid>
		<description><![CDATA[   Pick up the wide path heading north and gradually downhill. After less then 1 mile, you reach Racetrack View Drive, across from the southern arm of San Dieguito Lagoon. This is also a possible starting point of the hike. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon">Crest Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/crest-canyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodson Mountain &#8211; West Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:54:32 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Poway]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Lake Poway Recreation Area]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=813</guid>
		<description><![CDATA[   Begin at the grassy picnic area on the southwest shore of Lake Poway, and follow either of the two wide trails southeast (they soon merge). After skirting the south shore and dipping to cross Warren Canyon, you come to a trail junction at .8 miles. Turn right on the signed Mount Woodson Trail and climb east on a steep grade through sage and scrub and chaparral. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach">Woodson Mountain &#8211; West Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/woodson-mountain-west-approach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Penasquitos Canyon &#8211; East Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:46:11 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Penasquitos]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[los penasquitos canyon]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[socal day hikes]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=808</guid>
		<description><![CDATA[Take along a picnic lunch and a blanket on this hike. There are many fine places, sunny meadows, oak-shaded flats, and the sycamore-fringed <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach">Los Penasquitos Canyon &#8211; East Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/los-penasquitos-canyon-east-approach/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cowles Mountain &#8211; South Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:28:25 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[cowles mountain]]></category>
		<category><![CDATA[cowles mountain trailhead]]></category>
		<category><![CDATA[mission trails]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=806</guid>
		<description><![CDATA[   Precisely on that flat spot, there once existed a circular array of stones crossed by an "arrow" of rocks pointing southeast to the exact point on the horizon where the winter solstice sun rises, typically on December <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach">Cowles Mountain &#8211; South Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/cowles-mountain-south-approach/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Calavera Lake</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/calavera-lake</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/calavera-lake#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:52:01 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Carlsbad]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Calavera lake]]></category>
		<category><![CDATA[carlsbad]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=776</guid>
		<description><![CDATA[From the I5, take the 78 East and exit College Blvd, make a right. Not too far down make a left onto Lake Blvd. After about two miles you will see Old Riparian Park and head into the parking lot and park. Look for the playground and head south towards a trail, you will need to cross a small wooden bridge. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/calavera-lake">Calavera Lake</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/calavera-lake/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>San Clemente Canyon</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:45:04 +0000</pubDate>
		<dc:creator><a href="http://www.sandiego.gov/park-and-recreation/parks/marbear.shtml" rel="nofollow">Matt</a></dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[canyon]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hikers]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[marian bear memorial park]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[san clemente canyon]]></category>
		<category><![CDATA[socaltrails]]></category>
		<category><![CDATA[trail]]></category>
		<category><![CDATA[university city]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=769</guid>
		<description><![CDATA[



<div id="attachment_785" class="wp-caption alignright" style="width: 510px"><a href="http://cdn.socaltrails.com/wp-content/uploads/2009/11/sanclemente1.jpg" rel="lightbox[769]"></a><p class="wp-caption-text">San Clemente Canyon - photo via Flickr - driven to capture2</p></div>




&#160;



<p>Directions: also called Marian Bear Memorial Park, this trail runs across the 52 freeway off of either Genesee Ave. or Regents Rd . If you are heading south it is just past the 52 freeway and if you are heading north it is just before the 52, there are parking lots for both entrances.</p>
<p>There are mountain bikers <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon">San Clemente Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/san-clemente-canyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianhead Mountain</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/indianhead-mountain</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/indianhead-mountain#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:32:13 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Borrego Springs]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Borrego Springs trails]]></category>
		<category><![CDATA[Indianhead Mountain]]></category>
		<category><![CDATA[San diego camping]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california camping]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=765</guid>
		<description><![CDATA[From the trail head proceed up the Borrego Palm Canyon Nature Trail to the first palm grove (1.5 miles). From here you'll pick up an informal path on the south side of the creek and follow it to a rightward <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/indianhead-mountain">Indianhead Mountain</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/indianhead-mountain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palomar Observatory Trail</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:21:20 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Palomar Mountain]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Palomar Observatory]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california hiking]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=761</guid>
		<description><![CDATA[Staring from the upper trailhead, walk first through a thicket of chaparral, then past pines, oaks, and incense cedars. About half way down, the trail bends around a ravine, alive with the sound of a stream. Soon after, you come to a wooden platform on the left overlooking Mendenghall <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2">Palomar Observatory Trail</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/palomar-observatory-trail-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barker Valley</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/barker-valley</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/barker-valley#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:03:32 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Warner Springs]]></category>
		<category><![CDATA[Barker Valley]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=703</guid>
		<description><![CDATA[Start off on the old roadway, which gradually descends west down a hillside. Hike for 1.7 miles on a gradual descent until the old roadbed switches back sharply to the <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/barker-valley">Barker Valley</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/barker-valley/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arroyo Tapiado &amp; Arroyo Seco del Diablo Loop</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/arroyo-tapiado-arroyo-seco-del-diablo-loop</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/arroyo-tapiado-arroyo-seco-del-diablo-loop#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:28:28 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Carrizo Badlands]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Arroyo Diablo]]></category>
		<category><![CDATA[Arroyo Tapiado]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=699</guid>
		<description><![CDATA[Follow the wheel tracks in Arroyo Tapiado north across the low-lying hills. About 2 miles up the wash the canyon walls begin to get huge. Arroyo Tapiado widens after 4 miles and sets up a straighter course northwest. The canyon divides at 6.3 miles; take the right <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/arroyo-tapiado-arroyo-seco-del-diablo-loop">Arroyo Tapiado &#038; Arroyo Seco del Diablo Loop</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/arroyo-tapiado-arroyo-seco-del-diablo-loop/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Rainbow Canyon</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/rainbow-canyon</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/rainbow-canyon#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:59:56 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Julian]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[julian hikes]]></category>
		<category><![CDATA[julian trails]]></category>
		<category><![CDATA[rainbow canyon]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=695</guid>
		<description><![CDATA[From your parking spot along Highway S-2, head northeast across a sloping alluvial fan towards a nearby mouth of a rocky canyon. Starting at just .3 miles you're inside the canyon proper. At mile .7 you arrive at a major canyon fork - stay right. At mile 1.1 the canyon bends left, widens and becomes less interesting. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/rainbow-canyon">Rainbow Canyon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/rainbow-canyon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Jolla Caves</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:14:06 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[La Jolla]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[La Jolla Caves]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal hiking]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[Southern Cali]]></category>
		<category><![CDATA[southern california trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=691</guid>
		<description><![CDATA[South of the wide La Jolla Shores Beach, the sand disappeats and wave-washed cliffs begin. Just offshore, LA Jolla Canyon swallows the sand that normally would migrate down the coast. 

The western most cave is well-known among tourists and natives alike. It can be reached from above by a long stairway that begins inside the Cave Store and passes through a human-made tunnel. The half dozen or so other grotto's in the series are usually only accessible by water, or very low tides. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves">La Jolla Caves</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/la-jolla-caves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandstone Canyon &#8211; South Approach</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/sandstone-canyon-south-approach</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/sandstone-canyon-south-approach#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:23:40 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Agua Caliente Springs]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[sandstone canyon]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=687</guid>
		<description><![CDATA[From your parking spot head east for .5 miles, take note of your route so you can follow it back to your car. Proceed up June Wash over sand and rocks for 2 miles until the area assumes a canyon like appearance (you should be roughly at 1800 ft), there is also a small tributary here that joins on the left. Wind sheltered campsites can be found on the flat sands about 100 yards up the <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/sandstone-canyon-south-approach">Sandstone Canyon &#8211; South Approach</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/sandstone-canyon-south-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley of the Moon</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/valley-of-the-moon</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/valley-of-the-moon#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:02:36 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Jacumba]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[jacumba mountains]]></category>
		<category><![CDATA[jacumba trails]]></category>
		<category><![CDATA[san diego day hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[valley of the moon]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=681</guid>
		<description><![CDATA[From the parking area, walk up the road to a saddle at 3830 feet. A 4-wheel drive road branches off to hte left to Smugglers Cave. 

Proceed another .1 miles south and stay <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/valley-of-the-moon">Valley of the Moon</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/valley-of-the-moon/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eagle Crag</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/eagle-crag</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/eagle-crag#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:43:01 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[Temecula]]></category>
		<category><![CDATA[eagle crag]]></category>
		<category><![CDATA[san diego backpacking]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[southern california trails]]></category>
		<category><![CDATA[temecula trails]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=676</guid>
		<description><![CDATA[Start off by descending sharply on the Cutca Trail into the depts of Cottonwood Creek.
Climb the saddle at 1.2 miles and then descend to the Aguanga Trail junction at 2.1 miles. Continue on the Cutca Trail through Long Canyon, at 5.0 miles you cross Cutca <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/eagle-crag">Eagle Crag</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/eagle-crag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater Trail</title>
		<link>http://www.socaltrails.com/trails/southern-california-day-hikes/sweetwater-trail</link>
		<comments>http://www.socaltrails.com/trails/southern-california-day-hikes/sweetwater-trail#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:03:38 +0000</pubDate>
		<dc:creator>SoCalTrails</dc:creator>
				<category><![CDATA[South Bay]]></category>
		<category><![CDATA[Southern California Day Hikes]]></category>
		<category><![CDATA[san diego hiking]]></category>
		<category><![CDATA[san diego trails]]></category>
		<category><![CDATA[socal trails]]></category>
		<category><![CDATA[South Bay Hiking]]></category>
		<category><![CDATA[southern california hikiing]]></category>
		<category><![CDATA[Sweetwater trail]]></category>

		<guid isPermaLink="false">http://www.socaltrails.com/?p=673</guid>
		<description><![CDATA[Starting from the North end of Sweetwater Summit Campground, the Sweetwater trail runs east, first passing a fishing access area for the reservoir. After about 1 miles the trail veers sharply right and begins a series of rather tough up's and down's. <p>Continue reading <a href="http://www.socaltrails.com/trails/southern-california-day-hikes/sweetwater-trail">Sweetwater Trail</a></p>]]></description>
		<wfw:commentRss>http://www.socaltrails.com/trails/southern-california-day-hikes/sweetwater-trail/feed</wfw:commentRss>
