Support Our Site!

Pacific Crest Trail California – Section A

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 32° 35' 22.94" W 116° 28' 01.05" 890 m 0.000 mi
2 N 32° 36' 40.37" W 116° 30' 22.53" 802 m 5.010 mi
3 N 32° 38' 49.61" W 116° 31' 21.95" 1029 m 10.017 mi
4 N 32° 40' 01.63" W 116° 32' 03.49" 960 m 15.013 mi
5 N 32° 41' 43.39" W 116° 29' 44.88" 1031 m 20.002 mi
6 N 32° 43' 53.88" W 116° 28' 16.59" 1078 m 25.020 mi
7 N 32° 46' 31.39" W 116° 26' 20.94" 1414 m 30.008 mi
8 N 32° 49' 25.20" W 116° 25' 02.21" 1755 m 35.015 mi
9 N 32° 52' 53.75" W 116° 25' 15.50" 1788 m 40.009 mi
10 N 32° 54' 35.90" W 116° 27' 17.03" 1693 m 45.021 mi
11 N 32° 56' 45.45" W 116° 29' 18.29" 1644 m 50.025 mi
12 N 32° 58' 54.69" W 116° 31' 23.05" 1500 m 55.004 mi
13 N 33° 01' 17.28" W 116° 31' 17.26" 1274 m 60.011 mi
14 N 33° 03' 52.11" W 116° 30' 41.01" 960 m 65.013 mi
15 N 33° 05' 11.10" W 116° 28' 09.40" 725 m 70.017 mi
16 N 33° 07' 00.05" W 116° 29' 08.41" 940 m 75.011 mi
17 N 33° 08' 48.03" W 116° 30' 26.28" 980 m 80.016 mi
18 N 33° 10' 23.59" W 116° 32' 52.11" 1169 m 85.011 mi
19 N 33° 11' 58.02" W 116° 34' 17.60" 1258 m 90.003 mi
20 N 33° 13' 35.91" W 116° 35' 55.48" 1015 m 95.018 mi
21 N 33° 16' 03.12" W 116° 38' 09.47" 969 m 100.008 mi
22 N 32° 58' 40.37" W 116° 31' 36.92" 1520 m 122.296 mi
23 N 32° 58' 49.25" W 116° 31' 20.12" 1528 m 122.671 mi

Max Elevation: 6063 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

1 comment to Pacific Crest Trail California – Section A

  • Sofia

    I am trying to find out about weather conditions in Section A of the PCT in January. Is it too cold and snowy? How long would it take to be completed? thanks

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*