Support Our Site!

Pacific Crest Trail California – Section B

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 33° 16' 23.26" W 116° 38' 43.69" 929 m 0.000 mi
2 N 33° 18' 39.50" W 116° 37' 44.72" 976 m 5.009 mi
3 N 33° 20' 31.43" W 116° 37' 59.72" 1453 m 10.001 mi
4 N 33° 22' 22.96" W 116° 35' 57.13" 1595 m 15.007 mi
5 N 33° 24' 50.30" W 116° 36' 25.36" 1455 m 20.001 mi
6 N 33° 27' 33.71" W 116° 36' 02.49" 1102 m 25.015 mi
7 N 33° 29' 33.71" W 116° 34' 09.51" 1264 m 30.005 mi
8 N 33° 31' 53.74" W 116° 35' 09.27" 1425 m 35.012 mi
9 N 33° 34' 24.54" W 116° 34' 24.40" 1495 m 40.018 mi
10 N 33° 37' 40.86" W 116° 33' 45.43" 1865 m 45.004 mi
11 N 33° 40' 38.69" W 116° 35' 23.19" 2138 m 50.007 mi
12 N 33° 43' 07.11" W 116° 37' 23.38" 2238 m 55.009 mi
13 N 33° 45' 16.01" W 116° 38' 54.59" 2416 m 60.002 mi
14 N 33° 46' 48.31" W 116° 40' 25.26" 2631 m 65.002 mi
15 N 33° 48' 08.26" W 116° 41' 55.84" 2720 m 70.004 mi
16 N 33° 50' 44.33" W 116° 44' 17.83" 2275 m 75.018 mi
17 N 33° 51' 54.75" W 116° 42' 44.61" 1574 m 80.021 mi
18 N 33° 52' 14.59" W 116° 41' 28.21" 942 m 85.015 mi
19 N 33° 53' 55.77" W 116° 41' 05.09" 377 m 90.001 mi
20 N 33° 46' 27.36" W 116° 40' 23.05" 2480 m 102.499 mi
21 N 33° 47' 18.69" W 116° 40' 38.48" 2735 m 106.624 mi
22 N 33° 48' 45.97" W 116° 40' 50.53" 3192 m 110.015 mi
23 N 33° 48' 07.31" W 116° 41' 55.74" 2735 m 112.185 mi

Max Elevation: 10797 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*