Support Our Site!

Pacific Crest Trail California – Section C

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 33° 55' 28.28" W 116° 41' 40.80" 404 m 0.000 mi
2 N 33° 58' 06.57" W 116° 40' 16.62" 902 m 5.000 mi
3 N 34° 00' 53.63" W 116° 40' 09.34" 804 m 10.019 mi
4 N 34° 02' 32.35" W 116° 39' 23.41" 944 m 15.019 mi
5 N 34° 05' 30.26" W 116° 40' 25.11" 1406 m 20.003 mi
6 N 34° 07' 45.05" W 116° 43' 26.14" 2075 m 25.017 mi
7 N 34° 08' 27.41" W 116° 44' 31.57" 2490 m 30.017 mi
8 N 34° 09' 23.74" W 116° 42' 46.06" 2637 m 35.010 mi
9 N 34° 12' 25.22" W 116° 43' 04.03" 2613 m 40.008 mi
10 N 34° 14' 20.62" W 116° 45' 00.68" 2171 m 45.021 mi
11 N 34° 16' 54.87" W 116° 47' 16.75" 2119 m 50.020 mi
12 N 34° 17' 30.33" W 116° 49' 55.33" 2198 m 55.002 mi
13 N 34° 17' 23.35" W 116° 52' 57.10" 2230 m 60.018 mi
14 N 34° 17' 24.47" W 116° 56' 06.59" 2390 m 65.006 mi
15 N 34° 18' 03.34" W 116° 58' 48.96" 1986 m 70.017 mi
16 N 34° 16' 42.32" W 117° 02' 30.04" 1733 m 75.007 mi
17 N 34° 16' 28.12" W 117° 06' 34.85" 1555 m 80.002 mi
18 N 34° 18' 27.32" W 117° 08' 20.02" 1281 m 85.010 mi
19 N 34° 20' 28.87" W 117° 10' 36.95" 1100 m 90.012 mi
20 N 34° 20' 37.74" W 117° 13' 56.62" 933 m 95.021 mi
21 N 34° 18' 45.38" W 117° 16' 11.91" 1049 m 100.002 mi
22 N 34° 18' 32.33" W 117° 19' 17.65" 974 m 105.003 mi
23 N 34° 17' 21.49" W 117° 22' 04.06" 1074 m 110.015 mi
24 N 34° 18' 43.77" W 117° 24' 30.61" 1087 m 115.008 mi
25 N 34° 18' 46.42" W 117° 27' 43.73" 967 m 120.019 mi
26 N 34° 18' 16.70" W 117° 27' 54.73" 924 m 120.794 mi

Max Elevation: 8724 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*