Support Our Site!

Pacific Crest Trail California – Section E

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 34° 29' 47.00" W 118° 19' 34.70" 775 m 0.000 mi
2 N 34° 33' 00.87" W 118° 18' 47.79" 1029 m 5.011 mi
3 N 34° 34' 49.94" W 118° 19' 34.69" 1105 m 10.006 mi
4 N 34° 36' 24.16" W 118° 20' 55.28" 1210 m 15.002 mi
5 N 34° 37' 38.14" W 118° 22' 46.74" 1081 m 20.015 mi
6 N 34° 38' 52.46" W 118° 25' 06.73" 1179 m 25.008 mi
7 N 34° 39' 52.44" W 118° 27' 56.10" 1105 m 30.012 mi
8 N 34° 41' 16.94" W 118° 31' 04.86" 1411 m 35.015 mi
9 N 34° 42' 11.94" W 118° 34' 11.61" 1512 m 40.003 mi
10 N 34° 42' 30.52" W 118° 37' 23.80" 1682 m 45.020 mi
11 N 34° 44' 01.38" W 118° 39' 36.88" 1410 m 50.002 mi
12 N 34° 45' 09.88" W 118° 37' 45.97" 1111 m 55.002 mi
13 N 34° 47' 16.60" W 118° 35' 48.15" 904 m 60.009 mi
14 N 34° 50' 19.80" W 118° 34' 07.84" 943 m 65.009 mi
15 N 34° 51' 16.36" W 118° 29' 39.65" 947 m 70.017 mi
16 N 34° 53' 32.43" W 118° 26' 58.11" 950 m 75.011 mi
17 N 34° 57' 17.40" W 118° 28' 19.10" 1265 m 80.019 mi
18 N 34° 58' 24.44" W 118° 26' 46.83" 1487 m 85.015 mi
19 N 35° 00' 30.65" W 118° 25' 35.34" 1880 m 90.001 mi
20 N 35° 01' 52.03" W 118° 22' 55.90" 1557 m 95.011 mi
21 N 35° 04' 02.61" W 118° 20' 23.51" 1396 m 100.006 mi
22 N 35° 05' 48.68" W 118° 18' 06.67" 1168 m 105.003 mi
23 N 35° 05' 59.31" W 118° 17' 34.63" 1173 m 105.588 mi

Max Elevation: 6283 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*