Support Our Site!

Pacific Crest Trail California – Section F

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 35° 06' 00.28" W 118° 17' 34.05" 1155 m 0.000 mi
2 N 35° 07' 37.63" W 118° 16' 14.48" 1697 m 5.011 mi
3 N 35° 10' 31.22" W 118° 14' 50.54" 1638 m 10.008 mi
4 N 35° 13' 06.33" W 118° 13' 58.65" 1674 m 15.016 mi
5 N 35° 15' 38.94" W 118° 15' 04.45" 1442 m 20.013 mi
6 N 35° 17' 54.80" W 118° 15' 59.87" 1554 m 25.019 mi
7 N 35° 20' 52.20" W 118° 17' 44.89" 1834 m 30.014 mi
8 N 35° 23' 51.68" W 118° 18' 04.92" 1975 m 35.001 mi
9 N 35° 26' 58.25" W 118° 18' 53.06" 1906 m 40.016 mi
10 N 35° 27' 15.71" W 118° 14' 55.69" 1802 m 45.007 mi
11 N 35° 27' 14.36" W 118° 11' 18.30" 1562 m 50.006 mi
12 N 35° 29' 10.84" W 118° 08' 55.39" 1690 m 55.000 mi
13 N 35° 32' 14.03" W 118° 08' 11.13" 1769 m 60.021 mi
14 N 35° 33' 56.28" W 118° 07' 19.90" 2136 m 65.003 mi
15 N 35° 36' 00.91" W 118° 07' 19.11" 1995 m 70.008 mi
16 N 35° 37' 44.36" W 118° 04' 38.30" 2114 m 75.021 mi
17 N 35° 39' 22.55" W 118° 03' 10.95" 1710 m 80.013 mi
18 N 35° 39' 45.62" W 118° 01' 35.40" 1594 m 82.103 mi

Max Elevation: 7044 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*