Support Our Site!

Pacific Crest Trail California – Section G

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 35° 39' 46.08" W 118° 01' 35.18" 1595 m 0.000 mi
2 N 35° 41' 54.79" W 117° 59' 00.22" 2017 m 5.004 mi
3 N 35° 44' 04.52" W 118° 00' 45.51" 1844 m 10.013 mi
4 N 35° 45' 51.75" W 118° 01' 58.99" 1633 m 15.011 mi
5 N 35° 46' 49.33" W 118° 00' 46.24" 2098 m 20.002 mi
6 N 35° 49' 06.95" W 118° 01' 18.01" 1799 m 25.010 mi
7 N 35° 51' 56.05" W 118° 03' 58.83" 2123 m 30.003 mi
8 N 35° 54' 01.60" W 118° 06' 45.57" 2204 m 35.014 mi
9 N 35° 56' 09.18" W 118° 09' 00.52" 1782 m 40.007 mi
10 N 35° 59' 49.11" W 118° 08' 28.79" 1829 m 45.012 mi
11 N 36° 03' 30.91" W 118° 07' 50.46" 1880 m 50.009 mi
12 N 36° 06' 55.69" W 118° 07' 38.67" 2213 m 55.015 mi
13 N 36° 10' 29.52" W 118° 08' 06.27" 2476 m 60.013 mi
14 N 36° 13' 39.50" W 118° 07' 41.06" 2820 m 65.009 mi
15 N 36° 16' 35.74" W 118° 08' 26.64" 2970 m 70.020 mi
16 N 36° 19' 33.78" W 118° 08' 04.02" 2808 m 75.019 mi
17 N 36° 22' 13.72" W 118° 08' 38.80" 3184 m 80.017 mi
18 N 36° 25' 05.27" W 118° 08' 20.77" 2956 m 85.014 mi
19 N 36° 25' 52.35" W 118° 12' 12.44" 3283 m 90.020 mi
20 N 36° 27' 57.14" W 118° 14' 40.80" 3450 m 95.017 mi
21 N 36° 28' 50.85" W 118° 18' 52.29" 3243 m 100.017 mi
22 N 36° 31' 16.59" W 118° 20' 55.03" 3290 m 105.004 mi
23 N 36° 33' 31.99" W 118° 21' 42.38" 3281 m 108.545 mi

Max Elevation: 11496 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
a WordPress rating system

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*