Support Our Site!

Pacific Crest Trail California – Section H

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 37° 05' 38.70" W 118° 35' 39.65" 2663 m 0.000 mi
2 N 37° 06' 34.62" W 118° 32' 52.12" 3563 m 5.002 mi
3 N 37° 09' 50.15" W 118° 33' 56.42" 3067 m 10.013 mi
4 N 36° 33' 31.99" W 118° 21' 42.38" 3280 m 54.065 mi
5 N 36° 34' 14.15" W 118° 22' 09.01" 3257 m 55.026 mi
6 N 36° 37' 16.61" W 118° 22' 55.21" 3464 m 60.004 mi
7 N 36° 41' 06.35" W 118° 22' 38.40" 3760 m 65.007 mi
8 N 36° 43' 46.68" W 118° 22' 17.11" 3254 m 70.010 mi
9 N 36° 46' 21.49" W 118° 25' 03.41" 3285 m 75.012 mi
10 N 36° 49' 04.79" W 118° 24' 26.05" 3221 m 80.015 mi
11 N 36° 52' 25.97" W 118° 26' 17.57" 2610 m 85.004 mi
12 N 36° 55' 23.92" W 118° 23' 41.42" 3399 m 90.015 mi
13 N 36° 57' 56.53" W 118° 26' 21.96" 3223 m 95.012 mi
14 N 37° 01' 33.50" W 118° 27' 21.83" 3509 m 100.004 mi
15 N 37° 03' 21.99" W 118° 29' 43.04" 3167 m 105.007 mi
16 N 37° 03' 16.13" W 118° 34' 07.70" 2553 m 110.000 mi
17 N 37° 06' 19.71" W 118° 36' 01.72" 2736 m 115.015 mi
18 N 37° 07' 07.11" W 118° 39' 35.69" 3540 m 120.002 mi
19 N 37° 09' 19.72" W 118° 41' 42.66" 3361 m 125.008 mi
20 N 37° 11' 13.43" W 118° 44' 18.66" 2967 m 130.010 mi
21 N 37° 12' 10.46" W 118° 48' 02.92" 2568 m 135.013 mi
22 N 37° 13' 58.40" W 118° 52' 02.69" 2450 m 140.004 mi
23 N 37° 16' 11.37" W 118° 52' 37.18" 3111 m 145.014 mi
24 N 37° 19' 40.52" W 118° 52' 06.14" 2944 m 150.011 mi
25 N 37° 22' 48.43" W 118° 54' 21.71" 2937 m 155.006 mi
26 N 37° 25' 01.53" W 118° 54' 45.75" 2466 m 160.011 mi
27 N 37° 28' 06.72" W 118° 55' 21.43" 3281 m 165.016 mi
28 N 37° 30' 21.98" W 118° 55' 27.16" 3131 m 170.007 mi
29 N 37° 32' 19.03" W 118° 58' 11.87" 3077 m 175.009 mi
30 N 37° 33' 38.71" W 119° 02' 02.58" 2818 m 180.017 mi
31 N 37° 36' 10.76" W 119° 04' 07.43" 2439 m 185.002 mi
32 N 37° 39' 21.18" W 119° 04' 48.48" 2384 m 190.019 mi
33 N 37° 41' 31.49" W 119° 05' 40.72" 2745 m 195.018 mi
34 N 37° 43' 50.54" W 119° 09' 19.79" 2959 m 200.016 mi
35 N 37° 45' 01.78" W 119° 13' 12.26" 3065 m 205.018 mi
36 N 37° 46' 51.53" W 119° 15' 48.69" 2982 m 210.013 mi
37 N 37° 50' 42.47" W 119° 17' 12.82" 2700 m 215.000 mi
38 N 37° 52' 36.50" W 119° 21' 07.77" 2631 m 220.008 mi
39 N 36° 46' 14.26" W 118° 24' 58.62" 3266 m 312.112 mi
40 N 36° 46' 28.93" W 118° 22' 16.33" 3548 m 315.002 mi
41 N 36° 34' 42.87" W 118° 17' 31.72" 4418 m 332.410 mi
42 N 36° 33' 40.99" W 118° 17' 46.76" 3921 m 335.003 mi
43 N 36° 33' 24.82" W 118° 21' 18.65" 3201 m 340.000 mi
44 N 37° 13' 32.77" W 118° 51' 40.61" 2411 m 394.581 mi
45 N 37° 13' 43.19" W 118° 52' 01.03" 2383 m 395.002 mi
46 N 37° 14' 30.94" W 118° 52' 18.38" 2550 m 396.430 mi

Max Elevation: 14495 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*