Support Our Site!

Pacific Crest Trail California – Section I

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 37° 52' 36.95" W 119° 21' 09.74" 2623 m 0.000 mi
2 N 37° 54' 19.64" W 119° 25' 07.91" 2496 m 5.006 mi
3 N 37° 58' 16.01" W 119° 23' 53.49" 2666 m 10.001 mi
4 N 38° 00' 13.29" W 119° 24' 07.31" 2906 m 15.004 mi
5 N 38° 00' 21.88" W 119° 26' 14.21" 2751 m 20.008 mi
6 N 38° 00' 19.20" W 119° 29' 46.17" 2871 m 25.014 mi
7 N 38° 02' 44.44" W 119° 31' 15.61" 2768 m 30.015 mi
8 N 38° 03' 06.11" W 119° 35' 00.04" 2646 m 35.008 mi
9 N 38° 04' 12.71" W 119° 38' 33.54" 2423 m 40.017 mi
10 N 38° 07' 42.54" W 119° 37' 18.06" 2620 m 45.014 mi
11 N 38° 11' 01.87" W 119° 34' 36.93" 2905 m 50.001 mi
12 N 38° 13' 54.08" W 119° 34' 52.24" 2622 m 55.016 mi
13 N 38° 15' 15.31" W 119° 37' 04.82" 0 m 60.000 mi
14 N 38° 18' 08.46" W 119° 38' 42.50" 3284 m 65.009 mi
15 N 38° 19' 40.85" W 119° 38' 14.25" 2944 m 68.221 mi

Max Elevation: 10876 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
a WordPress rating system

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*