Support Our Site!

Pacific Crest Trail California – Section J

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 38° 19' 40.91" W 119° 38' 13.34" 2979 m 0.000 mi
2 N 38° 22' 16.89" W 119° 37' 54.92" 2906 m 5.018 mi
3 N 38° 25' 13.53" W 119° 40' 25.71" 2700 m 10.011 mi
4 N 38° 26' 52.01" W 119° 43' 02.90" 2801 m 15.021 mi
5 N 38° 28' 50.84" W 119° 44' 33.84" 2568 m 20.006 mi
6 N 38° 31' 20.29" W 119° 46' 33.04" 2784 m 25.009 mi
7 N 38° 33' 00.65" W 119° 48' 55.40" 2677 m 30.005 mi
8 N 38° 35' 29.75" W 119° 49' 17.39" 2561 m 35.020 mi
9 N 38° 37' 23.02" W 119° 50' 44.22" 2445 m 40.002 mi
10 N 38° 37' 16.84" W 119° 54' 24.28" 2441 m 45.012 mi
11 N 38° 39' 11.95" W 119° 57' 31.53" 2710 m 50.009 mi
12 N 38° 41' 13.34" W 119° 59' 30.21" 2661 m 55.021 mi
13 N 38° 44' 11.82" W 120° 01' 35.68" 2551 m 60.021 mi
14 N 38° 46' 52.97" W 120° 02' 43.69" 2654 m 65.013 mi
15 N 38° 49' 56.66" W 120° 02' 27.61" 2324 m 70.007 mi
16 N 38° 50' 04.48" W 120° 02' 38.21" 2268 m 70.388 mi

Max Elevation: 10525 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
a WordPress rating system

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*