Support Our Site!

Pacific Crest Trail California – Section K

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 38° 50' 04.48" W 120° 02' 38.21" 2268 m 0.000 mi
2 N 38° 51' 27.43" W 120° 07' 07.28" 2540 m 5.005 mi
3 N 38° 53' 21.59" W 120° 06' 51.37" 2499 m 10.013 mi
4 N 38° 55' 29.17" W 120° 09' 22.98" 2539 m 15.007 mi
5 N 38° 58' 36.80" W 120° 10' 49.02" 2442 m 20.024 mi
6 N 39° 01' 55.72" W 120° 12' 58.51" 2196 m 25.018 mi
7 N 39° 04' 31.45" W 120° 14' 01.57" 2333 m 30.002 mi
8 N 39° 06' 49.41" W 120° 14' 21.46" 2543 m 35.008 mi
9 N 39° 10' 15.67" W 120° 15' 15.72" 2347 m 40.005 mi
10 N 39° 12' 03.02" W 120° 16' 55.14" 2551 m 45.015 mi
11 N 39° 15' 07.27" W 120° 17' 17.99" 2610 m 50.018 mi
12 N 39° 17' 59.21" W 120° 19' 12.09" 2358 m 55.013 mi
13 N 39° 20' 32.87" W 120° 20' 09.41" 2195 m 59.617 mi

Max Elevation: 9360 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*