Support Our Site!

Pacific Crest Trail California – Section L

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 39° 20' 33.33" W 120° 20' 10.10" 2187 m 0.000 mi
2 N 39° 23' 06.13" W 120° 22' 24.58" 2548 m 5.019 mi
3 N 39° 25' 05.60" W 120° 24' 15.72" 2376 m 10.016 mi
4 N 39° 25' 36.63" W 120° 27' 14.61" 2390 m 15.016 mi
5 N 39° 28' 06.27" W 120° 29' 10.01" 2342 m 20.018 mi
6 N 39° 30' 04.55" W 120° 31' 45.59" 1903 m 25.017 mi
7 N 39° 31' 59.15" W 120° 34' 09.36" 1832 m 30.007 mi
8 N 39° 34' 30.57" W 120° 36' 10.78" 1500 m 35.001 mi
9 N 39° 34' 35.32" W 120° 36' 45.23" 1404 m 36.040 mi

Max Elevation: 8389 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*