Support Our Site!

Pacific Crest Trail California – Section M

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 39° 34' 35.49" W 120° 36' 45.03" 1397 m 0.000 mi
2 N 39° 34' 57.99" W 120° 38' 49.26" 2006 m 5.004 mi
3 N 39° 37' 49.62" W 120° 39' 57.53" 2248 m 10.013 mi
4 N 39° 40' 55.69" W 120° 41' 12.41" 2243 m 15.011 mi
5 N 39° 42' 37.38" W 120° 44' 21.72" 2028 m 20.028 mi
6 N 39° 43' 02.69" W 120° 47' 18.61" 1918 m 25.005 mi
7 N 39° 44' 51.91" W 120° 50' 18.36" 1992 m 30.001 mi
8 N 39° 46' 58.81" W 120° 53' 16.88" 2001 m 35.004 mi
9 N 39° 46' 13.50" W 120° 57' 44.84" 0 m 40.019 mi
10 N 39° 47' 16.62" W 121° 01' 00.12" 0 m 45.017 mi
11 N 39° 48' 34.39" W 121° 02' 43.43" 0 m 50.001 mi
12 N 39° 48' 10.35" W 121° 04' 41.90" 1291 m 55.001 mi
13 N 39° 50' 41.05" W 121° 07' 09.17" 0 m 60.006 mi
14 N 39° 52' 40.94" W 121° 06' 56.01" 0 m 65.007 mi
15 N 39° 55' 11.87" W 121° 08' 00.59" 0 m 70.014 mi
16 N 39° 57' 42.39" W 121° 10' 45.01" 0 m 75.005 mi
17 N 39° 58' 39.06" W 121° 15' 04.33" 0 m 80.010 mi
18 N 40° 00' 25.07" W 121° 14' 58.03" 691 m 84.830 mi

Max Elevation: 7477 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*