Support Our Site!

Pacific Crest Trail California – Section N

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 40° 00' 25.04" W 121° 14' 58.75" 0 m 0.000 mi
2 N 40° 01' 48.92" W 121° 18' 24.34" 1157 m 5.011 mi
3 N 40° 02' 04.78" W 121° 23' 13.27" 0 m 10.011 mi
4 N 40° 04' 25.82" W 121° 22' 19.54" 0 m 15.007 mi
5 N 40° 07' 44.78" W 121° 24' 16.27" 0 m 20.005 mi
6 N 40° 09' 45.55" W 121° 26' 35.17" 0 m 25.001 mi
7 N 40° 11' 42.79" W 121° 24' 31.15" 0 m 30.014 mi
8 N 40° 12' 55.91" W 121° 21' 30.18" 0 m 35.005 mi
9 N 40° 14' 30.22" W 121° 20' 54.41" 0 m 40.010 mi
10 N 40° 17' 31.69" W 121° 20' 31.82" 1627 m 45.009 mi
11 N 40° 20' 48.27" W 121° 21' 52.55" 1711 m 50.025 mi
12 N 40° 23' 24.59" W 121° 22' 12.08" 1812 m 55.011 mi
13 N 40° 26' 26.14" W 121° 24' 10.05" 1761 m 60.003 mi
14 N 40° 28' 33.41" W 121° 22' 36.34" 1944 m 65.004 mi
15 N 40° 32' 12.09" W 121° 21' 30.79" 1932 m 70.010 mi
16 N 40° 33' 42.33" W 121° 26' 03.49" 1918 m 75.003 mi
17 N 40° 36' 41.89" W 121° 28' 01.81" 1482 m 80.004 mi
18 N 40° 39' 57.11" W 121° 26' 31.52" 1350 m 85.002 mi
19 N 40° 42' 13.65" W 121° 24' 11.18" 1491 m 90.015 mi
20 N 40° 45' 28.22" W 121° 23' 52.98" 1472 m 95.016 mi
21 N 40° 48' 25.69" W 121° 24' 50.38" 1555 m 100.012 mi
22 N 40° 52' 01.85" W 121° 25' 35.33" 1270 m 105.012 mi
23 N 40° 54' 59.50" W 121° 28' 01.54" 1139 m 110.001 mi
24 N 40° 56' 02.54" W 121° 32' 07.70" 962 m 115.004 mi
25 N 40° 57' 44.03" W 121° 34' 33.80" 946 m 120.004 mi
26 N 41° 00' 45.28" W 121° 37' 06.65" 884 m 125.007 mi
27 N 41° 00' 44.34" W 121° 39' 01.36" 0 m 127.819 mi

Max Elevation: 7618 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*