Support Our Site!

Pacific Crest Trail California – Section P

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 41° 09' 46.10" W 122° 17' 49.70" 654 m 0.000 mi
2 N 41° 09' 38.91" W 122° 21' 08.26" 830 m 5.005 mi
3 N 41° 11' 39.78" W 122° 22' 42.40" 1181 m 10.007 mi
4 N 41° 12' 52.09" W 122° 24' 36.67" 1833 m 15.012 mi
5 N 41° 11' 29.01" W 122° 28' 37.16" 2041 m 20.006 mi
6 N 41° 13' 41.57" W 122° 30' 49.82" 2045 m 25.017 mi
7 N 41° 17' 14.67" W 122° 30' 15.19" 2260 m 30.006 mi
8 N 41° 19' 48.64" W 122° 30' 32.28" 2169 m 35.003 mi
9 N 41° 21' 23.69" W 122° 34' 25.35" 0 m 40.002 mi
10 N 41° 19' 15.41" W 122° 35' 50.15" 2141 m 45.009 mi
11 N 41° 18' 27.70" W 122° 38' 40.00" 1845 m 50.001 mi
12 N 41° 16' 24.25" W 122° 40' 44.05" 1893 m 55.011 mi
13 N 41° 15' 30.35" W 122° 43' 36.02" 1977 m 60.019 mi
14 N 41° 13' 25.35" W 122° 46' 39.70" 2152 m 65.018 mi
15 N 41° 12' 22.74" W 122° 49' 48.99" 2173 m 70.005 mi
16 N 41° 12' 45.42" W 122° 53' 14.65" 1852 m 75.012 mi
17 N 41° 14' 26.92" W 122° 57' 04.54" 2185 m 80.003 mi
18 N 41° 17' 51.72" W 122° 58' 06.91" 1961 m 85.018 mi
19 N 41° 20' 41.82" W 122° 57' 33.23" 1980 m 90.018 mi
20 N 41° 23' 27.50" W 122° 59' 21.14" 1896 m 95.005 mi
21 N 41° 23' 44.63" W 122° 59' 44.08" 1828 m 95.498 mi

Max Elevation: 7602 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*