Support Our Site!

Pacific Crest Trail California – Section Q

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 41° 23' 44.77" W 122° 59' 43.80" 1 m 0.000 mi
2 N 41° 25' 45.49" W 123° 01' 59.74" 0 m 5.009 mi
3 N 41° 28' 32.53" W 123° 04' 13.53" 1940 m 10.010 mi
4 N 41° 30' 27.85" W 123° 07' 18.82" 0 m 15.013 mi
5 N 41° 32' 40.15" W 123° 10' 08.69" 0 m 20.001 mi
6 N 41° 35' 02.54" W 123° 12' 15.35" 0 m 25.014 mi
7 N 41° 38' 14.10" W 123° 13' 06.24" 0 m 30.002 mi
8 N 41° 41' 17.49" W 123° 15' 01.87" 0 m 35.017 mi
9 N 41° 43' 30.81" W 123° 14' 27.78" 0 m 40.012 mi
10 N 41° 47' 05.72" W 123° 13' 29.64" 0 m 45.002 mi
11 N 41° 50' 07.51" W 123° 11' 53.62" 0 m 50.009 mi
12 N 41° 50' 31.17" W 123° 11' 45.52" 0 m 53.471 mi

Max Elevation: 7090 ft


Map Data Provider : HalfMile from pctmap.net

GD Star Rating
loading...

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*