Support Our Site!

Pacific Crest Trail California – Section D

Elevation Profile

# Latitude Longitude Elevation Distance
1 N 34° 18' 16.48" W 117° 27' 54.68" 922 m 0.000 mi
2 N 34° 17' 36.78" W 117° 30' 35.71" 1119 m 5.007 mi
3 N 34° 17' 53.83" W 117° 32' 43.41" 1633 m 10.002 mi
4 N 34° 19' 15.32" W 117° 35' 47.74" 2090 m 15.020 mi
5 N 34° 20' 15.10" W 117° 38' 45.57" 2490 m 20.009 mi
6 N 34° 22' 16.73" W 117° 42' 19.23" 2263 m 25.019 mi
7 N 34° 22' 21.82" W 117° 45' 21.33" 2098 m 30.011 mi
8 N 34° 21' 18.60" W 117° 47' 31.02" 2607 m 35.000 mi
9 N 34° 21' 16.73" W 117° 50' 43.27" 2169 m 40.015 mi
10 N 34° 21' 25.14" W 117° 53' 09.02" 1908 m 45.027 mi
11 N 34° 21' 41.63" W 117° 55' 42.79" 2045 m 50.020 mi
12 N 34° 20' 31.30" W 117° 58' 21.61" 1873 m 55.014 mi
13 N 34° 22' 21.50" W 118° 00' 05.87" 1662 m 60.018 mi
14 N 34° 23' 02.06" W 118° 02' 27.45" 2006 m 65.009 mi
15 N 34° 23' 35.19" W 118° 04' 54.23" 1512 m 70.007 mi
16 N 34° 23' 05.94" W 118° 08' 18.45" 1720 m 75.014 mi
17 N 34° 22' 46.61" W 118° 10' 54.74" 1934 m 80.021 mi
18 N 34° 23' 08.54" W 118° 14' 32.66" 1412 m 85.005 mi
19 N 34° 25' 12.85" W 118° 15' 28.47" 893 m 90.004 mi
20 N 34° 27' 24.75" W 118° 16' 16.95" 872 m 95.019 mi
21 N 34° 28' 33.96" W 118° 18' 54.30" 716 m 100.004 mi
22 N 34° 21' 16.89" W 117° 52' 40.18" 2036 m 129.793 mi
23 N 34° 21' 10.90" W 117° 52' 49.98" 2057 m 130.009 mi
24 N 34° 19' 45.19" W 117° 38' 11.25" 2528 m 149.935 mi
25 N 34° 19' 42.44" W 117° 38' 13.80" 2499 m 150.002 mi
26 N 34° 20' 11.98" W 117° 38' 30.31" 2525 m 156.677 mi
27 N 34° 21' 38.55" W 117° 37' 56.30" 1825 m 160.006 mi
28 N 34° 21' 37.46" W 117° 37' 52.10" 1821 m 160.077 mi

Max Elevation: 10049 ft

GD Star Rating
a WordPress rating system
Pacific Crest Trail California - Section D, 5.0 out of 5 based on 1 rating

1 comment to Pacific Crest Trail California – Section D

  • Great source of information for PCT CA Section D – I’m day hiking all of section D as many miles as I can squeeze in once or twice a week. Thank you.

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

*